Carry-on size charts
Is Your Carry-On Bag Too Big?
| Airline | Maximum Size | Maximum Linear length | Weight |
|---|---|---|---|
| Air France | 22" x 14" x 9" | 26.4 lbs | |
| Air Tran | 55" [length + width + height] | ||
| Alaska Air/ Horizon | 24" x 17" x 10" | ||
| American Airlines | 45" [length + width + height] | 40 lbs | |
| America West | 51" [length + width + height] | ||
| British Airways | 22" x 16" x 8" | 26 lbs | |
| Continental Airlines | 51" [length + width + height] | 40 lbs | |
| Delta Airlines | 22" x 14" x 9" | 45" [length + width + height] | 40 lbs |
| JetBlue | varies by plane | ||
| Northwest | 22" x 14" x 9" | ||
| Southwest Airlines | 24" x 16" x 10" | 40 lbs | |
| United Airlines | 22" x 14" x 9" | 40 lbs | |
| US Airways | 24" x 16" x 10" | 40 lbs | |
| Virgin Atlantic | 22" x 14" x 9" | 35 lbs |
» Sizes and restrictions are subject to change without notice, please check with the airline to be no changes have occurred.
» Additional fees may be assessed by the airlines for luggage that is oversized.





